


| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/24°/38°/50°/Wall Wash |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/24°/38°/50°/Wall Wash |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 300mA 12W DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/24°/38°/50°/Wall Wash |
| UGR : | <10 |
| CRI : | 92Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 500mA 20W DC 36V 650mA 25W |
| Ambient temp : | -20 ℃ to 45 ℃ |



