The minimalist design of Orbit, crafted from sleek aluminum tubes, lends an air of refinement and sophistication to any space.








| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 |
| Optics : | 24° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | II |
| IP Rating : | IP20 |
| Optics : | 15° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 3000K |
| Typical Source Efficacy (Im/W) : | 113 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | II |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/30°/40°/55° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/30°/40°/55° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/20°/30°/40° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 350mA 15W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 12°/20°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output : | DC 36V 500mA 20W DC 36V 600mA 25W DC 36V 700mA 30W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |



